Miami Heat @
Charlotte Hornets
Brooklyn Nets @
Cleveland Cavaliers
Milwaukee Bucks @
Philadelphia 76ers
Washington Wizards @
Chicago Bulls
San Antonio Spurs @
Dallas Mavericks
Houston Rockets @
Atlanta Hawks
New Orleans Pelicans @
Denver Nuggets
Golden State Warriors @
Phoenix Suns
Los Angeles Lakers @
Utah Jazz
Indiana Pacers @
Brooklyn Nets
Orlando Magic @
New York Knicks
Toronto Raptors @
Minnesota Timberwolves
Los Angeles Clippers @
Oklahoma City Thunder
Detroit Pistons @
Philadelphia 76ers
Memphis Grizzlies @
Sacramento Kings| # | Game | Model side | Model margin | Edge | DK spread | Basis |
|---|---|---|---|---|---|---|
| #1 | Washington Wizards @ Chicago Bulls Sat Oct 24 · 8:00 PM EDT | Chicago Bulls | +7.8 | +9.3 | 1.5 | ⏳ Locks at 7:30 PM ET |
| #2 | Miami Heat @ Charlotte Hornets Sat Oct 24 · 6:00 PM EDT | Charlotte Hornets | +5.6 | +9.1 | 3.5 | ⏳ Locks at 5:30 PM ET |
| #3 | Golden State Warriors @ Phoenix Suns Sat Oct 24 · 10:00 PM EDT | Golden State Warriors | +4.3 | -5.2 | -9.5 | ⏳ Locks at 9:30 PM ET |
| #4 | Brooklyn Nets @ Cleveland Cavaliers Sat Oct 24 · 7:30 PM EDT | Cleveland Cavaliers | +16.6 | +4.1 | -12.5 | ⏳ Locks at 7:00 PM ET |
| #5 | San Antonio Spurs @ Dallas Mavericks Sat Oct 24 · 8:00 PM EDT | Dallas Mavericks | -9.1 | +3.4 | 12.5 | ⏳ Locks at 7:30 PM ET |
| # | Game | Model side | Win prob | DK ML | Basis |
|---|---|---|---|---|---|
| #1 | Brooklyn Nets @ Cleveland Cavaliers Sat Oct 24 · 7:30 PM EDT | Cleveland Cavaliers | 89% | -535 | ⏳ Locks at 7:00 PM ET |
| #2 | New Orleans Pelicans @ Denver Nuggets Sat Oct 24 · 9:00 PM EDT | Denver Nuggets | 81% | -485 | ⏳ Locks at 8:30 PM ET |
| #3 | Milwaukee Bucks @ Philadelphia 76ers Sat Oct 24 · 7:30 PM EDT | Philadelphia 76ers | 77% | -700 | ⏳ Locks at 7:00 PM ET |
| #4 | San Antonio Spurs @ Dallas Mavericks Sat Oct 24 · 8:00 PM EDT | San Antonio Spurs | 75% | -535 | ⏳ Locks at 7:30 PM ET |
| #5 | Washington Wizards @ Chicago Bulls Sat Oct 24 · 8:00 PM EDT | Chicago Bulls | 72% | -110 | ⏳ Locks at 7:30 PM ET |
| # | Game | Model side | Model total | Edge | DK total | Basis |
|---|---|---|---|---|---|---|
| #1 | Washington Wizards @ Chicago Bulls Sat Oct 24 · 8:00 PM EDT | under | 236.8 | -8.7 | 245.5 | ⏳ Locks at 7:30 PM ET |
| #2 | Golden State Warriors @ Phoenix Suns Sat Oct 24 · 10:00 PM EDT | over | 225.2 | +6.7 | 218.5 | ⏳ Locks at 9:30 PM ET |
| #3 | Milwaukee Bucks @ Philadelphia 76ers Sat Oct 24 · 7:30 PM EDT | under | 228.4 | -6.1 | 234.5 | ⏳ Locks at 7:00 PM ET |
| #4 | Brooklyn Nets @ Cleveland Cavaliers Sat Oct 24 · 7:30 PM EDT | under | 227.2 | -4.3 | 231.5 | ⏳ Locks at 7:00 PM ET |
| #5 | New Orleans Pelicans @ Denver Nuggets Sat Oct 24 · 9:00 PM EDT | under | 234.2 | -4.3 | 238.5 | ⏳ Locks at 8:30 PM ET |
| Date | Game | Model side | Edge | DK | Basis |
|---|---|---|---|---|---|
| Sat Oct 24 | WSH @ CHI | Chicago Bulls | +9.3 | 1.5 | early look — not official |
| Sat Oct 24 | MIA @ CHA | Charlotte Hornets | +9.1 | 3.5 | early look — not official |
| Sat Oct 24 | GS @ PHX | Golden State Warriors | -5.2 | -9.5 | early look — not official |
| Game | Model margin | DK spread | Edge | Model total | O/U | Tot edge |
|---|---|---|---|---|---|---|
| MIA @ CHA | +5.6 | 3.5 | +9.1 | 232.1 | 230.5 | +1.6 |
| BKN @ CLE | +16.6 | -12.5 | +4.1 | 227.2 | 231.5 | -4.3 |
| MIL @ PHI | +10.0 | -12.5 | -2.5 | 228.4 | 234.5 | -6.1 |
| WSH @ CHI | +7.8 | 1.5 | +9.3 | 236.8 | 245.5 | -8.7 |
| SA @ DAL | -9.1 | 12.5 | +3.4 | 230.8 | 230.5 | +0.3 |
| HOU @ ATL | +1.4 | -1.5 | -0.1 | 228.6 | 229.5 | -0.9 |
| NO @ DEN | +11.7 | -11.5 | +0.2 | 234.2 | 238.5 | -4.3 |
| GS @ PHX | +4.3 | -9.5 | -5.2 | 225.2 | 218.5 | +6.7 |
| LAL @ UTAH | -8.2 | — | — | 236.1 | — | — |
| IND @ BKN | +0.6 | — | — | 226.5 | — | — |
| ORL @ NY | +3.6 | — | — | 227.7 | — | — |
| TOR @ MIN | +3.2 | — | — | 227.9 | — | — |
| LAC @ OKC | +12.3 | — | — | 224.4 | — | — |
| DET @ PHI | -5.1 | — | — | 227.6 | — | — |
| MEM @ SAC | -3.1 | — | — | 232.4 | — | — |
10/21: 11g 3 lopsided 3 sharp-div 6 2-src · 10/22: 2g 1 lopsided 1 sharp-div 2 2-src · 10/23: 12g 9 lopsided 2 sharp-div 11 2-src · 10/24: 8g 5 lopsided 0 sharp-div 6 2-src
4 days of splits so far — early-season averages are thin; a 2-game day swings wildly.
Lopsided = a side drew 75%+ of the money. Sharp-div = handle% − tickets% ≥ 15 on a team. Favorite = negative-moneyline side (pick’em games excluded from favorite averages). 2-src = games covered by both sources that day.
Day
Sources: 2 src = both books reported; Δ = max ticket% disagreement between the sources on the moneyline sides. 1 src = only one book reported — consensus equals that book, treated as single-book, not consensus.
Move = biggest intraday handle swing on a moneyline side (earliest → latest snapshot of the day, consensus); ⚡ = 10+ point swing. n snaps = snapshots feeding the move. Numbers refresh every ~30 min through the day.
Team
Splits: consensus: cleatz.com + wiseguyteam.com (DraftKings). Display only — not a model input.
65.2% (pushes excluded)
60.9%
52.2% (pushes excluded)
75.0% (pushes excluded)
66.7%
66.7% (pushes excluded)
| Date | Game | ATS pick | ATS | Total pick | TOT | ML pick | ML | BB |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | ATL @ ORL 132–125 | ATL +2.5 | W | Under 233.5 | L | ORL | L | — |
| Oct 21 | MIN @ MIA 131–106 | MIA -1.5 | L | Under 240.5 | W | MIA | L | ★T |
| Oct 21 | CHA @ BKN 110–103 | CHA -1.5 | W | Over 219.5 | L | CHA | W | ★S ★M ★T |
| Oct 21 | CHI @ TOR 92–135 | TOR -10.5 | W | Under 237.5 | W | TOR | W | ★M ★T |
| Oct 21 | UTAH @ MEM 103–123 | MEM -1.5 | W | Under 240.5 | W | MEM | W | ★S |
| Oct 21 | IND @ NO 123–120 | NO +2.5 | L | Under 238.5 | L | NO | L | ★S ★M ★T |
| Oct 21 | DAL @ HOU 110–128 | HOU -10.5 | W | Under 230.5 | L | HOU | W | ★S ★M |
| Oct 21 | GS @ LAL 105–127 | GS +6.5 | L | Under 233.5 | W | LAL | W | — |
| Oct 21 | PHX @ POR 83–124 | PHX +2.5 | L | Under 231.5 | W | POR | W | ★T |
| Oct 21 | SAC @ LAC 96–121 | LAC -5.5 | W | Over 226.5 | L | LAC | W | ★S ★M |
| Oct 22 | CLE @ PHI 106–114 | CLE +2.5 | L | Under 236.5 | W | CLE | L | ★S ★M ★T |
| Oct 22 | DEN @ OKC 84–96 | OKC -7.5 | W | Under 236.5 | W | OKC | W | ★S ★M ★T |
| Oct 23 | NY @ BOS 103–107 | BOS -2.5 | W | Over 220.5 | L | BOS | W | ★S ★M ★T |
| Oct 23 | ATL @ CHA 128–81 | CHA +2.5 | L | Over 226.5 | L | CHA | L | ★S ★M ★T |
| Oct 23 | DAL @ IND 121–105 | DAL +7.5 | W | Under 239.5 | W | IND | L | ★S ★T |
| Oct 23 | MIN @ ORL 115–93 | MIN +1.5 | W | Under 234.5 | W | MIN | W | — |
| Oct 23 | TOR @ WSH 112–102 | TOR -9.5 | W | Under 236.5 | W | TOR | W | ★M ★T |
| Oct 23 | DET @ MIA 128–111 | DET -1.5 | W | Under 234.5 | L | DET | W | — |
| Oct 23 | HOU @ SA 114–110 | SA -4.5 | L | Over 224.5 | L | SA | L | — |
| Oct 23 | NO @ UTAH 119–120 | NO +1.5 | W | Under 238.5 | L | NO | L | ★S |
| Oct 23 | MEM @ GS 111–108 | GS -4.5 | L | Under 236.5 | W | GS | L | ★M ★T |
| Oct 23 | LAC @ LAL 117–125 | LAC +8.5 | W | Over 225.5 | W | LAL | W | ★S |
| Oct 23 | POR @ SAC 128–120 | SAC +9.5 | W | Under 231.5 | L | POR | W | ★M |
| Oct 21 | voided — excluded from record | Locked while CHO/BRK/PHO/WAS silently ran 0.0 net ratings (BREF2ESPN mapping bug) — corrupted basis. Graded 2-1 (WSH 128-116: spread WSH -4. | ||||||
| Week | ATS | Cum ATS | ML | Cum ML | Totals | Cum TOT |
|---|---|---|---|---|---|---|
| Wk of Oct 19 | 15–8–0 | 15–8–0 | 14–9 | 14–9 | 12–11–0 | 12–11–0 |
Not "are we smarter than the line." Instead: "what's in the line, and which part can we see through?"
line = efficiency truth + rest/B2B state + public shade + brand tax + key-number rounding + vig.
The model projects only the parts it can measure honestly (efficiency truth, schedule state) and keeps them separable from the parts it can't (shade, brand tax, vig) — so every gap vs the line can be asked which component is this?
Picks lock 30 minutes before tipoff. At that moment the model's spread side, total side, and moneyline side are frozen together with the DraftKings spread, total, and moneyline as they stand then.
Net rating (offensive − defensive rating, pace-adjusted) blended: curr_w = min(1, gp/20) * 0.8 ; prior_w = 1 - curr_w. Prior = 2025-26 final ratings. HFA = 3.0 pts (fixed prior, untested). Win prob via normal CDF, σ=13.5 (untested).
Every factor beyond the efficiency core is walk-forward tested before wiring. Nothing enters the projection on theory alone. Rest/B2B edge is currently 0.0 — displayed, logged daily to the rest log for the future backtest, not priced in.
| Team | Net | ORtg | DRtg | Pace | GP | Prior wt | |
|---|---|---|---|---|---|---|---|
| OKC | Oklahoma City Thunder | +11.28 | 118.0 | 106.8 | 99.2 | 2 | 92% |
| DET | Detroit Pistons | +8.54 | 118.3 | 109.8 | 99.5 | 2 | 92% |
| BOS | Boston Celtics | +7.28 | 120.4 | 113.1 | 94.8 | 2 | 92% |
| SA | San Antonio Spurs | +7.01 | 118.4 | 111.4 | 100.0 | 2 | 92% |
| HOU | Houston Rockets | +5.86 | 118.9 | 113.0 | 96.3 | 2 | 92% |
| NYK | New York Knicks | +5.57 | 118.5 | 112.9 | 96.9 | 2 | 92% |
| MIN | Minnesota Timberwolves | +4.88 | 117.1 | 112.2 | 100.6 | 2 | 92% |
| TOR | Toronto Raptors | +4.64 | 115.8 | 111.2 | 99.1 | 2 | 92% |
| DEN | Denver Nuggets | +4.47 | 121.3 | 116.9 | 98.1 | 1 | 96% |
| ATL | Atlanta Hawks | +4.28 | 116.8 | 112.5 | 101.9 | 2 | 92% |
| CLE | Cleveland Cavaliers | +3.64 | 118.3 | 114.7 | 100.3 | 1 | 96% |
| CHA | Charlotte Hornets | +2.99 | 117.5 | 114.5 | 97.0 | 2 | 92% |
| LAL | Los Angeles Lakers | +2.84 | 118.7 | 115.8 | 98.6 | 2 | 92% |
| LAC | Los Angeles Clippers | +1.77 | 117.2 | 115.4 | 97.0 | 2 | 92% |
| POR | Portland Trail Blazers | +1.68 | 115.3 | 113.6 | 100.5 | 2 | 92% |
| PHI | Philadelphia 76ers | +0.44 | 114.4 | 114.0 | 100.0 | 2 | 92% |
| MIA | Miami Heat | +0.42 | 115.6 | 115.2 | 103.5 | 2 | 92% |
| PHX | Phoenix Suns | -0.26 | 114.2 | 114.5 | 97.2 | 1 | 96% |
| ORL | Orlando Magic | -0.56 | 114.1 | 114.7 | 100.3 | 2 | 92% |
| GS | Golden State Warriors | -1.56 | 114.5 | 116.1 | 98.9 | 2 | 92% |
| NO | New Orleans Pelicans | -4.30 | 114.6 | 118.9 | 100.5 | 2 | 92% |
| MEM | Memphis Grizzlies | -4.51 | 113.2 | 117.8 | 101.2 | 2 | 92% |
| DAL | Dallas Mavericks | -4.96 | 111.5 | 116.5 | 101.6 | 2 | 92% |
| CHI | Chicago Bulls | -6.02 | 112.2 | 118.2 | 103.0 | 2 | 92% |
| MIL | Milwaukee Bucks | -6.62 | 113.0 | 119.7 | 98.2 | 2 | 92% |
| IND | Indiana Pacers | -7.77 | 110.8 | 118.6 | 101.2 | 2 | 92% |
| UTAH | Utah Jazz | -8.29 | 113.8 | 122.0 | 102.2 | 2 | 92% |
| BKN | Brooklyn Nets | -10.17 | 108.5 | 118.7 | 97.2 | 1 | 96% |
| SAC | Sacramento Kings | -10.58 | 110.9 | 121.5 | 99.5 | 2 | 92% |
| WSH | Washington Wizards | -10.69 | 111.0 | 121.7 | 101.6 | 2 | 92% |